<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Averbach Mortgages Blog &#187; Mortgage News</title>
	<atom:link href="http://www.averbachmortgages.com/blog/category/mortgage-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.averbachmortgages.com/blog</link>
	<description>Our goal is to get YOU the best mortgage and best rates possible.</description>
	<lastBuildDate>Sat, 21 Aug 2010 14:02:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Banks Reduce Mortgage Rates</title>
		<link>http://www.averbachmortgages.com/blog/mortgage-news/banks-reduce-mortgage-rates/</link>
		<comments>http://www.averbachmortgages.com/blog/mortgage-news/banks-reduce-mortgage-rates/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:55:23 +0000</pubDate>
		<dc:creator>Dhale</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.averbachmortgages.com/blog/?p=647</guid>
		<description><![CDATA[
According to the Canadian Mortgage Broker News . . .
Five of Canada&#8217;s major banks reduced many of their posted mortgage rates by one-tenth of a percentage point, effective today.

The posted five-year closed mortgage rate is now 5.49 per cent annually for the Royal Bank of Canada, Bank of Montreal, scotiabank, CIBC and Laurentian Bank.



RBC was [...]]]></description>
		<wfw:commentRss>http://www.averbachmortgages.com/blog/mortgage-news/banks-reduce-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2010 Real Estate Sales Down</title>
		<link>http://www.averbachmortgages.com/blog/general-info/may-2010-real-estate-sales-down/</link>
		<comments>http://www.averbachmortgages.com/blog/general-info/may-2010-real-estate-sales-down/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 22:28:26 +0000</pubDate>
		<dc:creator>Dhale</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Real Estate in Vancouver]]></category>

		<guid isPermaLink="false">http://www.averbachmortgages.com/blog/?p=585</guid>
		<description><![CDATA[According to a CREA (Canadian Real Estate Association) &#8220;home sales activity and new listings in Canada declined in May.

Seasonally adjusted home sales activity via the Multiple Listing Service® (MLS®) Systems of Canadian real estate Boards declined nationally by 9.5 per cent in May from near-record level activity the previous month. While activity declined in more [...]]]></description>
		<wfw:commentRss>http://www.averbachmortgages.com/blog/general-info/may-2010-real-estate-sales-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate Increase: What It Means To You</title>
		<link>http://www.averbachmortgages.com/blog/general-info/mortgage-rate-increase-what-it-means-to-you/</link>
		<comments>http://www.averbachmortgages.com/blog/general-info/mortgage-rate-increase-what-it-means-to-you/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:22:28 +0000</pubDate>
		<dc:creator>Dhale</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.averbachmortgages.com/blog/?p=572</guid>
		<description><![CDATA[Today the Bank of Canada made a decision that SHOULD have many of you calling us  to consider locking in while rates are still somewhat at historic lows.  It’s only going up from here.



The central bank raised its key interest rate by a quarter point yesterday, and most lending institutions are expected to respond by [...]]]></description>
		<wfw:commentRss>http://www.averbachmortgages.com/blog/general-info/mortgage-rate-increase-what-it-means-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: Fixed vs Variable</title>
		<link>http://www.averbachmortgages.com/blog/general-info/in-the-news-fixed-vs-variable/</link>
		<comments>http://www.averbachmortgages.com/blog/general-info/in-the-news-fixed-vs-variable/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 06:30:07 +0000</pubDate>
		<dc:creator>Dhale</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.averbachmortgages.com/blog/?p=568</guid>
		<description><![CDATA[I&#8217;ve been warning of another mortgage rate hike for months &#8230; and today it became a reality.  The Bank of Canada increased raised its key  interest rate by a quarter point today.
As a result, I was interviewed on CTV News with the topic being Fixed vs Variable rate mortgages.

Check out our mortgage rates page:  [...]]]></description>
		<wfw:commentRss>http://www.averbachmortgages.com/blog/general-info/in-the-news-fixed-vs-variable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Hike Imminent</title>
		<link>http://www.averbachmortgages.com/blog/mortgage-advice/rate-hike-imminent/</link>
		<comments>http://www.averbachmortgages.com/blog/mortgage-advice/rate-hike-imminent/#comments</comments>
		<pubDate>Sun, 09 May 2010 18:00:48 +0000</pubDate>
		<dc:creator>Dhale</dc:creator>
				<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.averbachmortgages.com/blog/?p=553</guid>
		<description><![CDATA[The major news agencies reported record employment numbers with &#8220;the largest gain yet in absolute terms and the biggest percentage  increase since 2002.&#8221;
According to financial experts this pretty well ensures that there will be a rate hike increase in June 2010.  The only snag could be a financial meltdown stemming from the Greek financial [...]]]></description>
		<wfw:commentRss>http://www.averbachmortgages.com/blog/mortgage-advice/rate-hike-imminent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Real Estate Market Update &#8211; May 2010</title>
		<link>http://www.averbachmortgages.com/blog/mortgage-news/vancouver-real-estate-market-update-may-2010/</link>
		<comments>http://www.averbachmortgages.com/blog/mortgage-news/vancouver-real-estate-market-update-may-2010/#comments</comments>
		<pubDate>Sat, 01 May 2010 20:22:34 +0000</pubDate>
		<dc:creator>Dhale</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Real Estate in Vancouver]]></category>

		<guid isPermaLink="false">http://www.averbachmortgages.com/blog/?p=539</guid>
		<description><![CDATA[Here’s a market update from our friends at Macdonald Realty; Simon Clayton, Kristie Marsden, Jason Low, Sandra Ens, Jason Feinstadt and Jenny Stephanson.

May 2010 Market Update
Last week, the Royal Bank boosted its mortgage rates for the third time in a month. The move increased RBC&#8217;s posted 5-year closed rate to 6.25% (Note: the posted rate [...]]]></description>
		<wfw:commentRss>http://www.averbachmortgages.com/blog/mortgage-news/vancouver-real-estate-market-update-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
