<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Averbach Mortgages Blog &#187; Real Estate in Vancouver</title>
	<atom:link href="http://www.averbachmortgages.com/blog/category/real-estate-in-vancouver/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.averbachmortgages.com/blog</link>
	<description>Our goal is to get YOU the best mortgage and best rates possible.</description>
	<lastBuildDate>Sat, 21 Aug 2010 14:02:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Home Buyers in the Driver&#8217;s Seat</title>
		<link>http://www.averbachmortgages.com/blog/real-estate-in-vancouver/home-buyers-in-the-drivers-seat/</link>
		<comments>http://www.averbachmortgages.com/blog/real-estate-in-vancouver/home-buyers-in-the-drivers-seat/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 17:25:57 +0000</pubDate>
		<dc:creator>Dhale</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Real Estate in Vancouver]]></category>

		<guid isPermaLink="false">http://www.averbachmortgages.com/blog/?p=658</guid>
		<description><![CDATA[According to the British Columbia Real Estate Association housing sales have declined, and there is a large inventory of available listings.
This means that home buyers are in the driver’s seat.  This would be a good time to consider purchasing your first home, or a vacation property. You’ll have time to look around and likely won’t [...]]]></description>
		<wfw:commentRss>http://www.averbachmortgages.com/blog/real-estate-in-vancouver/home-buyers-in-the-drivers-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Real Estate Market Update &#8211; August 2010</title>
		<link>http://www.averbachmortgages.com/blog/real-estate-in-vancouver/vancouver-real-estate-market-update-august-2010/</link>
		<comments>http://www.averbachmortgages.com/blog/real-estate-in-vancouver/vancouver-real-estate-market-update-august-2010/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 20:58:17 +0000</pubDate>
		<dc:creator>Dhale</dc:creator>
				<category><![CDATA[Real Estate in Vancouver]]></category>

		<guid isPermaLink="false">http://www.averbachmortgages.com/blog/?p=630</guid>
		<description><![CDATA[Here’s a market update from our friends at Macdonald Realty; Simon Clayton, Kristie Marsden, Jason Low, Sandra Ens,  and Jenny Stephanson.
August  2010 Market Update 
For those of you thinking about selling, it is important to realize how vital the Art of Pricing is to the sale of your home.
All sellers want the highest price [...]]]></description>
		<wfw:commentRss>http://www.averbachmortgages.com/blog/real-estate-in-vancouver/vancouver-real-estate-market-update-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Real Estate Market Update &#8211; July 2010</title>
		<link>http://www.averbachmortgages.com/blog/real-estate-in-vancouver/vancouver-real-estate-market-update-july-2010/</link>
		<comments>http://www.averbachmortgages.com/blog/real-estate-in-vancouver/vancouver-real-estate-market-update-july-2010/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:15:05 +0000</pubDate>
		<dc:creator>Dhale</dc:creator>
				<category><![CDATA[Real Estate in Vancouver]]></category>

		<guid isPermaLink="false">http://www.averbachmortgages.com/blog/?p=581</guid>
		<description><![CDATA[Here’s a market update from our friends at Macdonald Realty; Simon Clayton, Kristie Marsden, Jason Low, Sandra Ens,  and Jenny Stephanson.
﻿﻿﻿﻿﻿July 2010 Market Update
Welcome to the 2nd Half of the Year!
On July 1st, the HST came into effect.
We discussed this last month, so there’s no need to rehash the topic, but just a reminder [...]]]></description>
		<wfw:commentRss>http://www.averbachmortgages.com/blog/real-estate-in-vancouver/vancouver-real-estate-market-update-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condo Fees Will Increase</title>
		<link>http://www.averbachmortgages.com/blog/real-estate-in-vancouver/condo-fees-will-increase/</link>
		<comments>http://www.averbachmortgages.com/blog/real-estate-in-vancouver/condo-fees-will-increase/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 22:39:53 +0000</pubDate>
		<dc:creator>Dhale</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Real Estate in Vancouver]]></category>

		<guid isPermaLink="false">http://www.averbachmortgages.com/blog/?p=593</guid>
		<description><![CDATA[While the new HST may not be applied to monthly condo fees, it is almost a given that condo owners will see an increase in their fees within the next year.
Why?
Condo Associations will definitely see an increase in the services they pay for. Services such as landscaping, boiler, heating and plumbing services, elevator maintenance, janitorial [...]]]></description>
		<wfw:commentRss>http://www.averbachmortgages.com/blog/real-estate-in-vancouver/condo-fees-will-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2010 Real Estate Sales Down</title>
		<link>http://www.averbachmortgages.com/blog/general-info/may-2010-real-estate-sales-down/</link>
		<comments>http://www.averbachmortgages.com/blog/general-info/may-2010-real-estate-sales-down/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 22:28:26 +0000</pubDate>
		<dc:creator>Dhale</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Real Estate in Vancouver]]></category>

		<guid isPermaLink="false">http://www.averbachmortgages.com/blog/?p=585</guid>
		<description><![CDATA[According to a CREA (Canadian Real Estate Association) &#8220;home sales activity and new listings in Canada declined in May.

Seasonally adjusted home sales activity via the Multiple Listing Service® (MLS®) Systems of Canadian real estate Boards declined nationally by 9.5 per cent in May from near-record level activity the previous month. While activity declined in more [...]]]></description>
		<wfw:commentRss>http://www.averbachmortgages.com/blog/general-info/may-2010-real-estate-sales-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Real Estate Market Update &#8211; May 2010</title>
		<link>http://www.averbachmortgages.com/blog/mortgage-news/vancouver-real-estate-market-update-may-2010/</link>
		<comments>http://www.averbachmortgages.com/blog/mortgage-news/vancouver-real-estate-market-update-may-2010/#comments</comments>
		<pubDate>Sat, 01 May 2010 20:22:34 +0000</pubDate>
		<dc:creator>Dhale</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Real Estate in Vancouver]]></category>

		<guid isPermaLink="false">http://www.averbachmortgages.com/blog/?p=539</guid>
		<description><![CDATA[Here’s a market update from our friends at Macdonald Realty; Simon Clayton, Kristie Marsden, Jason Low, Sandra Ens, Jason Feinstadt and Jenny Stephanson.

May 2010 Market Update
Last week, the Royal Bank boosted its mortgage rates for the third time in a month. The move increased RBC&#8217;s posted 5-year closed rate to 6.25% (Note: the posted rate [...]]]></description>
		<wfw:commentRss>http://www.averbachmortgages.com/blog/mortgage-news/vancouver-real-estate-market-update-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
